<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoundExchange</title>
	<atom:link href="http://www.soundexchange.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soundexchange.com</link>
	<description>Get Played, Get Paid</description>
	<lastBuildDate>Thu, 16 May 2013 16:48:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SoundExchange Named As Finalist in Two Categories for The 2013 American Business Awards</title>
		<link>http://www.soundexchange.com/2013/05/13/soundexchange-named-as-finalist-in-two-categories-for-the-2013-american-business-awards/</link>
		<comments>http://www.soundexchange.com/2013/05/13/soundexchange-named-as-finalist-in-two-categories-for-the-2013-american-business-awards/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:54:50 +0000</pubDate>
		<dc:creator>brainwater</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://www.soundexchange.com/?p=8578</guid>
		<description><![CDATA[11th Annual Stevie® Awards to be presented on June 17 in Chicago and September 16 in San Francisco WASHINGTON, D.C.[...] <a href="http://www.soundexchange.com/2013/05/13/soundexchange-named-as-finalist-in-two-categories-for-the-2013-american-business-awards/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em>11th Annual Stevie® Awards to be presented on June 17 in Chicago and</em><br />
<em> September 16 in San Francisco</em></p>
<p>WASHINGTON, D.C. – May 13, 2013 – SoundExchange was named a finalist in two categories for The 2013 American Business Awards – “Company of the Year &#8211; Non-Profit” and for “Communications Campaign of the Year &#8211; Low Budget.” As a result, the organization will ultimately be a Gold, Silver, or Bronze Stevie® Award winner in the program.<br />
The American Business Awards are the nation’s premier business awards program. All organizations operating in the U.S. are eligible to submit nominations – public and private, for-profit and non-profit, large and small.<span id="more-8578"></span></p>
<p>SoundExchange submitted for consideration to receive the award, with competition from more than 3,200 nominations from organizations of all sizes this year. SoundExchange is in the running for “Company of the Year &#8211; Non-Profit” for its 2012 organizational accomplishments, and “Communications Campaign of the Year &#8211; Low Budget” for its campaign announcing an industry milestone of $1 billion digital performance royalties paid to recording artists and record labels to date.</p>
<p>&#8220;It is an honor to be recognized as a finalist in the American Business Awards, which acknowledges our efforts representing the entire music community in the digital age,&#8221; said SoundExchange President Michael Huppe. “We remain committed to our work supporting, protecting and propelling the music industry forward. We are proud to receive recognition for our accomplishments achieved in partnership with the creative community.”</p>
<p>Finalists were chosen by more than 140 business professionals nationwide during preliminary judging in April and May. More than 150 members of nine specialized judging committees will determine Stevie Award placements from among the finalists during final judging, to take place May 13-24, 2013.</p>
<p>The American Business Awards will be presented at two awards events: the ABA&#8217;s traditional banquet on Monday, June 17, 2013 – in Chicago for the first time, after 10 years in New York; and the new product &amp; technology awards event on Monday, September 16, 2013 in San Francisco.</p>
<p>Details about the awards are available at <a href="http://www.stevieawards.com/ABA" target="_blank">www.StevieAwards.com/ABA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundexchange.com/2013/05/13/soundexchange-named-as-finalist-in-two-categories-for-the-2013-american-business-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoundExchange Announces Largest First Quarter Payment Ever with $117.5 Million Paid to Artists and Labels</title>
		<link>http://www.soundexchange.com/2013/04/16/soundexchange-announces-largest-first-quarter-payment-ever-with-117-5-million-paid-to-artists-and-labels/</link>
		<comments>http://www.soundexchange.com/2013/04/16/soundexchange-announces-largest-first-quarter-payment-ever-with-117-5-million-paid-to-artists-and-labels/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:59:17 +0000</pubDate>
		<dc:creator>brainwater</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://www.soundexchange.com/?p=8570</guid>
		<description><![CDATA[WASHINGTON, DC, April 16, 2013 – SoundExchange today announced a first-quarter 2013 distribution of $117.5 million. This quarter marks the[...] <a href="http://www.soundexchange.com/2013/04/16/soundexchange-announces-largest-first-quarter-payment-ever-with-117-5-million-paid-to-artists-and-labels/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, DC, April 16, 2013 – SoundExchange today announced a first-quarter 2013 distribution of $117.5 million. This quarter marks the organization’s largest first quarter payment to recording artists and record labels to date with a nearly 10 percent increase from the first quarter 2012 distribution. SoundExchange distributed a record-setting $462 million to recording artists and labels in all of 2012.<br />
Since inception, SoundExchange has paid more than $1.5 billion in royalties to the creators of music. In addition, SoundExchange now works with more than 2,000 digital music services that rely on it to administer the statutory license for the use of sound recordings.</p>
<p>“Our first quarter numbers show that this digital radio revenue stream is continuing to grow. We are pleased to see 2013 off to an incredible start for the creators of music,” said SoundExchange President, Michael Huppe. “We are committed to making sure recording artists and record labels receive the compensation they rightfully deserve, and we are proud to help facilitate this growth that helps move the music and creative community forward.&#8221;</p>
<p>SoundExchange encourages recording artists and record labels to <a href="http://www.soundexchange.com/performer-owner/register-update-my-info/" target="_blank">register</a> to receive their share of this growing digital music revenue stream. Those that also become a SoundExchange member can choose to have SoundExchange collect digital sound recording royalties on their behalf internationally.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundexchange.com/2013/04/16/soundexchange-announces-largest-first-quarter-payment-ever-with-117-5-million-paid-to-artists-and-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Pays SoundExchange? &#8211; 2012 Q3 List</title>
		<link>http://www.soundexchange.com/2013/01/25/who-pays-soundexchange-2012-q3-list/</link>
		<comments>http://www.soundexchange.com/2013/01/25/who-pays-soundexchange-2012-q3-list/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 19:59:27 +0000</pubDate>
		<dc:creator>brainwater</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.soundexchange.com/?p=8448</guid>
		<description><![CDATA[This is one of the questions we get most often from our members and friends: “How do I know which[...] <a href="http://www.soundexchange.com/2013/01/25/who-pays-soundexchange-2012-q3-list/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>This is one of the questions we get most often from our members and friends: “How do I know which music services pay SoundExchange when they use my tracks?”</p>
<p>So here it is: a list of all the music services who have paid SoundExchange royalties through the last quarter. Keep in mind that being on this list doesn’t mean they’re in compliance with all the terms of SoundExchange’s reporting or payment, or that they’re even eligible to be using the government license – SoundExchange can’t give legal advice, so we’re not in a position to say so either way. Though it may be imperfect, we hope that you’ll find this helpful in determining which services are relying on the statutory license and paying SoundExchange for the use of their sound recordings.<img title="More..." src="http://www.soundexchange.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-8448"></span></p>
<p><strong>Who Pays SoundExchange? (2012)</strong> (<a href="http://www.soundexchange.com/wp-content/uploads/2013/01/Licensee-Count-1-24-2013.pdf" target="_blank">View as PDF</a>) (<a href="http://www.soundexchange.com/wp-content/uploads/2013/01/Licensee-Count-1-24-2013.xlsx" target="_blank">View as Excel</a>)</p>
<p>If you believe there is an error on this list, please contact our Licensing and Enforcement department (l&amp;e@soundexchange.com or 202.559.0555). We’ll be updating the list at regular intervals to bring you the most relevant data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundexchange.com/2013/01/25/who-pays-soundexchange-2012-q3-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoundExchange Ends Record-Setting Year with $462 Million in Total Distributions</title>
		<link>http://www.soundexchange.com/2013/01/16/soundexchange-ends-record-setting-year-with-462-million-in-total-distributions/</link>
		<comments>http://www.soundexchange.com/2013/01/16/soundexchange-ends-record-setting-year-with-462-million-in-total-distributions/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 16:10:56 +0000</pubDate>
		<dc:creator>brainwater</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://www.soundexchange.com/?p=8427</guid>
		<description><![CDATA[WASHINGTON – January 16, 2013 – SoundExchange today announced a new record with total year-end royalty payments reaching approximately $462[...] <a href="http://www.soundexchange.com/2013/01/16/soundexchange-ends-record-setting-year-with-462-million-in-total-distributions/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON – January 16, 2013 – SoundExchange today announced a new record with total year-end royalty payments reaching approximately $462 million (up 58 percent from the prior year). Fourth quarter 2012 distribution also increased with more than 22,000 payments totaling approximately $134.9 million, a nearly 10 percent increase from its Q3 2012 distribution of $122.5 million.<span id="more-8427"></span></p>
<p>The royalties are paid by Internet radio, satellite radio and cable radio services for their performance of sound recordings, and are distributed by SoundExchange to recording artists and record labels.</p>
<p>“SoundExchange’s increasing annual royalty payments are a positive indication of where the industry is heading. As digital radio continues to grow, so should the amount that performing artists and rights owners receive for the use of their content,” said SoundExchange President Michael Huppe. “Our distribution represents another record-breaking year for SoundExchange, but more importantly, it means more money in the pockets of the creators of music. We’re optimistic about the industry’s future, and look forward to maximizing digital performance royalties for the people we serve and finding new ways to propel the music industry forward.”</p>
<p>Also in 2012, SoundExchange made several significant organizational enhancements and accomplishments, including:</p>
<ul>
<li>Announced more than $1 billion in royalties paid to the creators of music since the organization’s inception.</li>
<li>Reached thousands of artists and record labels through ongoing outreach as well as several high-profile and effective database matches with partner organizations such as BandPage, CD Baby, American Federation of Musicians (AFM) and The AFM and AFTRA Intellectual Property Rights Distribution Fund (“The AFM and AFTRA Fund”).</li>
<li>Launched a new online platform to streamline registration and membership process, resulting in the registration of more than more than 15,000 new artists, labels and rights holders in 2012.</li>
<li>Created a dedicated International department, and signed 10 new agreements for the exchange of royalties with foreign counterparts.</li>
<li>Increased capacities for processing royalty data and payments through technical overhaul that will continue throughout 2013.</li>
</ul>
<p>SoundExchange maintains one of the lowest administrative rates in the industry, with an administration rate of 5.3 percent in 2011. (Note: 2012 admin figures are not final as payments are still being received.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundexchange.com/2013/01/16/soundexchange-ends-record-setting-year-with-462-million-in-total-distributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Reporting Deadline for Digital Service Providers</title>
		<link>http://www.soundexchange.com/2013/01/07/january-reporting-deadline-for-digital-service-providers/</link>
		<comments>http://www.soundexchange.com/2013/01/07/january-reporting-deadline-for-digital-service-providers/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 21:57:08 +0000</pubDate>
		<dc:creator>brainwater</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.soundexchange.com/?p=8410</guid>
		<description><![CDATA[Don’t forget the deadline for submitting your first forms and payments for 2013 is January 31. This includes 2013 minimum[...] <a href="http://www.soundexchange.com/2013/01/07/january-reporting-deadline-for-digital-service-providers/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Don’t forget the deadline for submitting your first forms and payments for 2013 is <strong>January 31</strong>. This includes 2013 minimum fee payments (and, if needed, reporting waiver payments) and corresponding minimum fee Statement of Account forms to SoundExchange.<span id="more-8410"></span></p>
<p>If your service begins streaming February 1 or later, minimum fee payments and corresponding Statements of Account are due within 45 days following the end of the month of first transmission.</p>
<p><strong>Payments and Statements of Accounts can be sent to:</strong></p>
<p>SoundExchange, Inc.<br />
Dept. 4037<br />
Washington, DC 20042-4037</p>
<p><strong>If being sent by overnight delivery (e.g. FedEx, UPS, etc.):</strong></p>
<p>SoundExchange, Inc.<br />
733 10th Street, NW<br />
10th Floor<br />
Washington, DC 20001</p>
<p>Please visit our <a href="http://www.soundexchange.com/service-provider/how-do-i-pay/">“How Do I Pay?” page</a> to download the minimum fee Statement of Account forms and access more information about service categories. Please note that each form must include a <span style="text-decoration: underline;">handwritten signature</span> to be processed.</p>
<p>If you have questions, e-mail us at <a href="mailto:l&amp;e@soundexchange.com">l&amp;e@soundexchange.com</a> and we will be happy to assist you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundexchange.com/2013/01/07/january-reporting-deadline-for-digital-service-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Radio Rates Increase</title>
		<link>http://www.soundexchange.com/2012/12/19/satellite-radio-rates-increase/</link>
		<comments>http://www.soundexchange.com/2012/12/19/satellite-radio-rates-increase/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 19:04:29 +0000</pubDate>
		<dc:creator>brainwater</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.soundexchange.com/?p=8326</guid>
		<description><![CDATA[We are encouraged that the Copyright Royalty Board (CRB) has increased the rates to be paid by SiriusXM for the[...] <a href="http://www.soundexchange.com/2012/12/19/satellite-radio-rates-increase/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>We are encouraged that the Copyright Royalty Board (CRB) has increased the rates to be paid by SiriusXM for the contributions of recording artists and record labels to the success of its service.  Specifically, the initial determination sets rates at 9 percent in the first year, rising to 11 percent in the final year.</p>
<p>While we support the upward trend that this case demonstrates, the rates for the next term represent a below-market outcome. This is due in no small part to the CRB’s application of a special rate standard that permits below market rates for SiriusXM. We believe that all radio services should pay a fair market rate for their use of sound recordings.</p>
<p>We will continue to fight for the value of music and protect the rights of creators. Meanwhile, we are reviewing the lengthy opinion in greater detail, and have no comment on our plans moving forward at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundexchange.com/2012/12/19/satellite-radio-rates-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoundExchange Testifying on Music Licensing Issue</title>
		<link>http://www.soundexchange.com/2012/11/28/8204/</link>
		<comments>http://www.soundexchange.com/2012/11/28/8204/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 14:57:43 +0000</pubDate>
		<dc:creator>brainwater</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.soundexchange.com/?p=8204</guid>
		<description><![CDATA[As you may know, a bill is circulating in Congress called the “Internet Radio Fairness Act” (H.R. 6480/S. 3609). We[...] <a href="http://www.soundexchange.com/2012/11/28/8204/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>As you may know, a bill is circulating in Congress called the “Internet Radio Fairness Act” (H.R. 6480/S. 3609). We strongly believe that this bill would be anything but fair – particularly for tens of thousands of recording artists and record labels that we represent.<span id="more-8204"></span></p>
<p>It is our mission to protect, propel and support the digital music industry moving forward. For this reason, SoundExchange President Michael Huppe will testify today, Wednesday, November 28, before Congress in opposition to the “Internet Radio Fairness Act.” This bill could dramatically cut the royalties that Internet radio services pay to music creators. It also does nothing to address the fact that AM/FM broadcasters still pay nothing in performance royalties to recording artists and record labels.</p>
<p>As representatives of both recording artists and record labels alike, we believe creators deserve more for their contributions to the digital music space, not less. Creators should receive fair compensation for their work, and we will deliver that message directly to Congress.</p>
<p>You may watch the webcast of the hearing today at 11:30 am ET at: <a href="http://judiciary.house.gov/">http://judiciary.house.gov</a>.</p>
<p>You are also encouraged to visit <a href="http://www.fairpayforartists.com/">www.fairpayforartists.com</a> to learn more and write your member of Congress.  Let them know that musicians should not be deprived of the income they deserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundexchange.com/2012/11/28/8204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoundExchange Announces Largest Quarterly Payment to Artists and Labels to Date</title>
		<link>http://www.soundexchange.com/2012/11/19/soundexchange-announces-largest-quarterly-payment-to-artists-and-labels-to-date/</link>
		<comments>http://www.soundexchange.com/2012/11/19/soundexchange-announces-largest-quarterly-payment-to-artists-and-labels-to-date/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 15:04:52 +0000</pubDate>
		<dc:creator>brainwater</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.soundexchange.com/?p=8200</guid>
		<description><![CDATA[WASHINGTON, DC, November 19, 2012 – SoundExchange today announced a third-quarter 2012 distribution of $122.5 million. This quarter marks the[...] <a href="http://www.soundexchange.com/2012/11/19/soundexchange-announces-largest-quarterly-payment-to-artists-and-labels-to-date/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, DC, November 19, 2012 – SoundExchange today announced a third-quarter 2012 distribution of $122.5 million. This quarter marks the organization’s largest payment to recording artists and record labels to date. In total, SoundExchange has paid an unprecedented $326.9 million in 2012, which represents the first three quarters of 2012 and is $30 million more than all of 2011. <span id="more-8200"></span><br />
SoundExchange is the leading sound recording digital performance rights organization in the world, and its mission is to support, protect and propel the music industry forward. The non-profit organization collects and distributes performance royalties from non-interactive digital music services for artists and record labels for the use of their sound recordings. Since inception, SoundExchange has paid more than $1 billion in royalties to the creators of music. In addition, SoundExchange now works with more than 2,000 digital music services that rely on it to administer the statutory license for the use of sound recordings.</p>
<p>“This distribution represents yet another record-setting quarter for SoundExchange, but means so much for the recording artists and record labels that rely upon this growing revenue stream. Musicians and rights owners – both superstars and rising stars – have come to depend on these royalty payments,” said Michael Huppe, president, SoundExchange. “We are proud to help facilitate this growth and are passionate about our work in protecting this revenue stream, and moving the music and creative community forward.”</p>
<p>Recording artists and record labels are encouraged to register with SoundExchange to receive their share of this growing digital music revenue stream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundexchange.com/2012/11/19/soundexchange-announces-largest-quarterly-payment-to-artists-and-labels-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Results Playlist</title>
		<link>http://www.soundexchange.com/2012/11/13/election-results-playlist/</link>
		<comments>http://www.soundexchange.com/2012/11/13/election-results-playlist/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 23:09:08 +0000</pubDate>
		<dc:creator>brainwater</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.soundexchange.com/?p=8179</guid>
		<description><![CDATA[We asked our Twitter followers and Facebook fans the following question post the 2012 Presidential Election results on Wednesday, November[...] <a href="http://www.soundexchange.com/2012/11/13/election-results-playlist/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>We asked our Twitter followers and Facebook fans the following question post the 2012 Presidential Election results on Wednesday, November 7: “If you had to choose a song that best described your reaction to last night’s election results, what would it be?”</p>
<p>As we head into the weekend, give a listen to some of the answers submitted by our loyal fans. Below is our #resultsplaylist<span id="more-8179"></span></p>
<p>&#8220;Encore&#8221; by Jay-Z<br />
“Goldfinger” by Shirley Bassey<br />
“Now you Have Something to die For” by Lamb Of God<br />
“Imagine” by John Lennon<br />
“Another one Bites the Dust” by Queen<br />
“Pandora’s Box” by Nik Kolidas<br />
“Change is Gonna Come” by Sam Cooke<br />
“The Big Payback” by James Brown<br />
&#8220;The End&#8221; by the Doors<br />
“Eric B is President” by Rakim &amp; Eric B<br />
The End&#8221; by the Doors<br />
“Drive My Car” by The Beatles<br />
“Yes We Can” by Lee Dorsey<br />
&#8220;What Is And What Should Never Be&#8221; by Led Zeppelin<br />
&#8220;Cult of Personality&#8221; by Living Colour<br />
“Highway to Hell” by ACDC<br />
&#8220;The End of the World&#8221; by Skeeter Davis<br />
“Anti-Super Hero” by St. Madness<br />
&#8220;Keep On Pushing&#8221; by The Impressions<br />
&#8220;The Ruler&#8217;s Back&#8221; by Slick Rick<br />
&#8220;Make It Happen&#8221; by Mariah Carey<br />
&#8220;Liar&#8221; by Three Dog Night<br />
“We Won’t be Fooled Again” by The Who<br />
“Celebrate” by Kool and The Gang<br />
“The Star Spangled Banner” by Jimi Hendrix Live at Woodstock 1969<br />
“Oh, Happy Day” by Edwin Hawkins<br />
&#8220;You Draw A Bad Card&#8221; by Bob Marley<br />
“One Nation under a Groove” by 1978 Parliament Funkadelic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundexchange.com/2012/11/13/election-results-playlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora Artist Payments: A View from The Artist’s Side</title>
		<link>http://www.soundexchange.com/2012/10/10/pandora-artist-payments-a-view-from-the-artists-side/</link>
		<comments>http://www.soundexchange.com/2012/10/10/pandora-artist-payments-a-view-from-the-artists-side/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 00:31:02 +0000</pubDate>
		<dc:creator>brainwater</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.soundexchange.com/?p=8120</guid>
		<description><![CDATA[SoundExchange has received quite a few questions relating to Pandora’s recent blog post, “Pandora and Artist Payments.” The post seems[...] <a href="http://www.soundexchange.com/2012/10/10/pandora-artist-payments-a-view-from-the-artists-side/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>SoundExchange has received quite a few questions relating to Pandora’s recent blog post, “Pandora and Artist Payments.” The post seems to convey the impression that artists are raking in millions of dollars from their Pandora streams. While we wish this were the case, these numbers do not reflect the reality for most artists represented by SoundExchange. Although in 2011 we paid out more than $292 million in digital royalties to recording artists and record labels, approximately 90 percent of annual payments to artists were $5,000 or less. In other words, not only are multiplatinum artists paid by SoundExchange, but also those “working class” musicians that very much rely on digital radio as a growing revenue stream. In fact, these working artists represent the vast majority of our artist payments.<span id="more-8120"></span></p>
<p>SoundExchange cannot speak to Pandora’s calculations or report the exact figures of what we have paid to individual artists (without their permission). However, the specific figures reported in Pandora’s blog post appear to not be historic payments, but instead seem to reflect a projection of what Pandora may pay for those artists’ recordings in the future. Regardless, the blog post suggests that the artists receive 100 percent of the royalties that Pandora pays. That’s typically not the case. In fact, the statutory license that SoundExchange administers ensures that royalties are split to provide for multiple individuals involved on a sound recording. The owner of the sound recording receives 50 percent and 5 percent is shared with the session musicians and backup singers also on the recording. That leaves 45 percent for the featured artists. And to be clear, it also does not account for our 5.3 percent administration fee, one of the lowest in the industry (<a href="http://www.billboard.biz/bbbiz/industry/legal-and-management/business-matters-the-truth-about-pandora-1007978032.story" target="_blank">For more information see recent Billboard article</a>).</p>
<p>While Pandora’s blog post touts how much it pays artists, it ends advocating for a rate standard that would drastically lower the rates it pays to artists. SoundExchange supports the current standard, where artists receive<em><strong> the fair market value for their recordings</strong></em> – not a subsidized, discounted rate that forces artists and copyright owners to fund Pandora’s growth. This is particularly true when you consider that Pandora&#8217;s fees are already incredibly low. Currently, the 2012 per-performance rate for Pandora’s free service is $0.0011 per performance, or 1.65 cents per listener per hour. At that rate, a consumer could listen to Pandora 40 hours a month, for 12 months, and Pandora’s royalty load for the sound recordings would still be less than $8 per listener, annually. That’s approximately 500 hours of the user’s time that Pandora is getting for $8 per year.</p>
<p>And even if some top artist receive significant payments as a result of Pandora’s service, what’s wrong with that? By Pandora’s own numbers, it is expected to earn nearly half a billion dollars in the twelve months ending in January 2013 and continue to grow its user base. Why shouldn’t the artists named in Pandora’s blog post (and those that were left unnamed for that matter) share in the rewards of the growth of digital music listenership?</p>
<p>And the digital radio industry is growing, not contracting. There are now more than 1,800 digital radio services in existence today that are taking advantage of the low content usage rates that statutory license that SoundExchange administers. That’s proof positive that others are finding a way to make their business models work under the current content rates.</p>
<p>It’s true that as digital radio continues to grow, so does the amount that performing artists and rights owners receive for the use of their content. We’re proud to support this growth, and it’s our hope that Internet radio platforms like Pandora continue to thrive. But the company can’t cut costs at the expense of musicians. It’s simply unfair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundexchange.com/2012/10/10/pandora-artist-payments-a-view-from-the-artists-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
